| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Brown | 1 | 175 | 0/-- | 3/135 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 2 | Joanna Helga | 1 | 178 | 0/-- | 0/-- | 4/118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 3 | Andrei Solomon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 3 | Chris Prevoe | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 3 | Damon Sotoudeh | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 3 | Dennis Ng | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 3 | Edgar Ghahramanyan | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 3 | Hongbin Lu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 3 | Jun Wang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 3 | Marina Jungblut | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 3 | Robert Chen | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 3 | Yongcheol Kim | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 3 | Zaid Sarsam | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Summary | 5/--/0 | 9/135/1 | 4/118/1 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 18/2 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Oct 15 21:47:04 EDT 2008