| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Verzijlenberg | 2 | 27 | 1/25 | 1/2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 2 | Damon Sotoudeh | 2 | 81 | 2/33 | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 3 | Joanna Helga | 2 | 95 | 1/32 | 2/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 4 | Zaid Sarsam | 2 | 150 | 1/24 | 4/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 5 | Andri Ivorygin | 2 | 156 | 1/44 | 2/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 6 | Almaz Rakhmetov | 2 | 165 | 1/63 | 2/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 7 | Chris Prevoe | 2 | 178 | 4/95 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 8 | Tsetan Yeshi | 2 | 185 | 1/42 | 5/63 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 9 | Domenico Bruce | 2 | 263 | 6/53 | 2/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 10 | Trevor Brown | 1 | 6 | 0/-- | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 11 | Newman Hunter | 1 | 77 | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 12 | Sohail Naimi | 1 | 107 | 0/-- | 2/87 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 13 | Ahmed Amayem | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Albert Wong | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Dave Pankil | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Edgar Ghahramanyan | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 13 | Hongbin Lu | 0 | 0 | 7/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
| 13 | Tim Oleskiw | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | 25/24/9 | 31/2/12 | 1/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 57/21 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Sep 19 10:14:27 EDT 2008